All Tools
Income Tax Estimator
FY 2024-25 | AY 2025-26 - Old vs New Tax Regime Comparison
Income Details (FY 2024-25)
₹
₹
₹
₹
Tax Summary
Total Income₹0
Total Deductions-₹50,000
Taxable Income₹0
Total Tax Liability
₹0
Effective rate: 0.00%
Income Tax₹0
Health & Edu. Cess (4%)₹0
Monthly TDS (approx)
₹0
This is an estimate for informational purposes only. Actual tax liability may vary. Consult a Chartered Accountant for accurate filing.
New Tax Regime - Slab Breakdown
FY 2024-25 | Taxable Income: ₹0
| Income Range | Tax Rate | Taxable in Slab | Tax Amount |
|---|---|---|---|
| ₹0 - ₹3,00,000 | 0% | ₹0 | ₹0 |
| ₹3,00,001 - ₹7,00,000 | 5% | ₹0 | ₹0 |
| ₹7,00,001 - ₹10,00,000 | 10% | ₹0 | ₹0 |
| ₹10,00,001 - ₹12,00,000 | 15% | ₹0 | ₹0 |
| ₹12,00,001 - ₹15,00,000 | 20% | ₹0 | ₹0 |
| ₹15,00,001 - ₹1 | 30% | ₹0 | ₹0 |
| Totals | ₹0 | ₹0 | |
Calculation Formula
Total Tax = Income Tax − Rebate u/s 87A + Surcharge + Cess
Cess = 4% of (Income Tax + Surcharge)